<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Makes a Good Infographic?</title>
	<atom:link href="http://blog.visual.ly/what-makes-a-good-infographic/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.visual.ly/what-makes-a-good-infographic/</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 01:04:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Cele mai bune infografice ale anului &#124; Comunicare &#124; Fishington Post</title>
		<link>http://blog.visual.ly/what-makes-a-good-infographic/#comment-681</link>
		<dc:creator>Cele mai bune infografice ale anului &#124; Comunicare &#124; Fishington Post</dc:creator>
		<pubDate>Tue, 16 Oct 2012 07:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.visual.ly/?p=1544#comment-681</guid>
		<description>[...]   Infograficienii sunt una din ultimele adăugiri ale extinsei familii a creativilor. Un soi puțin ciudat, care combină pasiunea pentru design cu cea pentru informație și statistică, ei sunt cei care [...]</description>
		<content:encoded><![CDATA[<p>[...]   Infograficienii sunt una din ultimele adăugiri ale extinsei familii a creativilor. Un soi puțin ciudat, care combină pasiunea pentru design cu cea pentru informație și statistică, ei sunt cei care [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moving on from the style vs utility debate in visualisation design &#171; Stories Through Data</title>
		<link>http://blog.visual.ly/what-makes-a-good-infographic/#comment-128</link>
		<dc:creator>Moving on from the style vs utility debate in visualisation design &#171; Stories Through Data</dc:creator>
		<pubDate>Sun, 04 Mar 2012 13:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.visual.ly/?p=1544#comment-128</guid>
		<description>[...] visualisation community. It tends to yield healthy and intense debate (e.g. here, here, here and here) whilst serving as fertile ground for creative practitioners (e.g. here, here and here). But the [...]</description>
		<content:encoded><![CDATA[<p>[...] visualisation community. It tends to yield healthy and intense debate (e.g. here, here, here and here) whilst serving as fertile ground for creative practitioners (e.g. here, here and here). But the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Rise of the Infographic. &#124; make a powerful point</title>
		<link>http://blog.visual.ly/what-makes-a-good-infographic/#comment-48</link>
		<dc:creator>The Rise of the Infographic. &#124; make a powerful point</dc:creator>
		<pubDate>Fri, 27 Jan 2012 18:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.visual.ly/?p=1544#comment-48</guid>
		<description>[...] What makes a good infographic (visua.ly)  ShareLike this:LikeBe the first to like this post.    Tags: Infographic, Information graphics   From: data visualization, Infographics, Visualization     &#8592; Communication at the heart of&#160;Change      No comments yet [...]</description>
		<content:encoded><![CDATA[<p>[...] What makes a good infographic (visua.ly)  ShareLike this:LikeBe the first to like this post.    Tags: Infographic, Information graphics   From: data visualization, Infographics, Visualization     &larr; Communication at the heart of&nbsp;Change      No comments yet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Makes a Good Infographic? &#124; visual data &#124; Scoop.it</title>
		<link>http://blog.visual.ly/what-makes-a-good-infographic/#comment-38</link>
		<dc:creator>What Makes a Good Infographic? &#124; visual data &#124; Scoop.it</dc:creator>
		<pubDate>Fri, 20 Jan 2012 22:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.visual.ly/?p=1544#comment-38</guid>
		<description>[...] jQuery(&quot;#errors*&quot;).hide(); window.location= data.themeInternalUrl; } }); }        blog.visual.ly  (via @jochmann)  - Today, 10:23 [...]</description>
		<content:encoded><![CDATA[<p>[...] jQuery(&quot;#errors*&quot;).hide(); window.location= data.themeInternalUrl; } }); }        blog.visual.ly  (via @jochmann)  &#8211; Today, 10:23 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Makes a Good Infographic? &#124; webdesign FBAUL</title>
		<link>http://blog.visual.ly/what-makes-a-good-infographic/#comment-31</link>
		<dc:creator>What Makes a Good Infographic? &#124; webdesign FBAUL</dc:creator>
		<pubDate>Tue, 17 Jan 2012 10:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.visual.ly/?p=1544#comment-31</guid>
		<description>[...] What Makes a Good Infographic? by João Ferreira on Jan 17, 2012 &#8226; 10:21 No Comments      via blog.visual.ly [...]</description>
		<content:encoded><![CDATA[<p>[...] What Makes a Good Infographic? by João Ferreira on Jan 17, 2012 &bull; 10:21 No Comments      via blog.visual.ly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Student Resources by Teaching Writing - Pearltrees</title>
		<link>http://blog.visual.ly/what-makes-a-good-infographic/#comment-30</link>
		<dc:creator>Student Resources by Teaching Writing - Pearltrees</dc:creator>
		<pubDate>Tue, 17 Jan 2012 00:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.visual.ly/?p=1544#comment-30</guid>
		<description>[...] (via Informationisbeautiful.net ) “I love taking all kinds of information – data, numbers, ideas, knowledge – and making them into images. When you visualize information in this way, you can start to see the patterns and connections that matter.” Can we reconcile a notion of good design with fundamentally opposing attitudes when it comes to decoration?  What Makes a Good Infographic? &#124; Visual.ly Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] (via Informationisbeautiful.net ) “I love taking all kinds of information – data, numbers, ideas, knowledge – and making them into images. When you visualize information in this way, you can start to see the patterns and connections that matter.” Can we reconcile a notion of good design with fundamentally opposing attitudes when it comes to decoration?  What Makes a Good Infographic? | Visual.ly Blog [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Object Caching 274/275 objects using apc

Served from: blog.visual.ly @ 2013-05-22 18:49:17 -->