<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mixed Skillsets Produce Great Infographics</title>
	<atom:link href="http://blog.visual.ly/mixed-skillsets-produce-great-infographics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.visual.ly/mixed-skillsets-produce-great-infographics/</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 17:30:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Making of&#8230;Infographics &#124; Studies in Communication and Culture: Data</title>
		<link>http://blog.visual.ly/mixed-skillsets-produce-great-infographics/#comment-1167</link>
		<dc:creator>The Making of&#8230;Infographics &#124; Studies in Communication and Culture: Data</dc:creator>
		<pubDate>Thu, 21 Feb 2013 17:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.visual.ly/?p=6921#comment-1167</guid>
		<description>[...] Process [...]</description>
		<content:encoded><![CDATA[<p>[...] Process [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Data visualizations featurings &#171; giorgia lupi</title>
		<link>http://blog.visual.ly/mixed-skillsets-produce-great-infographics/#comment-792</link>
		<dc:creator>Data visualizations featurings &#171; giorgia lupi</dc:creator>
		<pubDate>Fri, 30 Nov 2012 17:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.visual.ly/?p=6921#comment-792</guid>
		<description>[...] Article on our data visualization process on Visual.ly: http://blog.visual.ly/mixed-skillsets-produce-great-infographics/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Article on our data visualization process on Visual.ly: <a href="http://blog.visual.ly/mixed-skillsets-produce-great-infographics/" rel="nofollow">http://blog.visual.ly/mixed-skillsets-produce-great-infographics/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Which City Has The Most Nobel Prize Winners? [Infographic] &#124; Arts et diversités</title>
		<link>http://blog.visual.ly/mixed-skillsets-produce-great-infographics/#comment-787</link>
		<dc:creator>Which City Has The Most Nobel Prize Winners? [Infographic] &#124; Arts et diversités</dc:creator>
		<pubDate>Wed, 28 Nov 2012 18:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.visual.ly/?p=6921#comment-787</guid>
		<description>[...] of Italian design agency Accurat, here&#8217;s a simple, attractive look at data from the Nobel Prizes. It&#8217;s in Italian, but [...]</description>
		<content:encoded><![CDATA[<p>[...] of Italian design agency Accurat, here&#8217;s a simple, attractive look at data from the Nobel Prizes. It&#8217;s in Italian, but [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Which City Has The Most Nobel Prize Winners? [Infographic] &#171; Science &#171; Alpha Newsroom</title>
		<link>http://blog.visual.ly/mixed-skillsets-produce-great-infographics/#comment-786</link>
		<dc:creator>Which City Has The Most Nobel Prize Winners? [Infographic] &#171; Science &#171; Alpha Newsroom</dc:creator>
		<pubDate>Wed, 28 Nov 2012 00:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.visual.ly/?p=6921#comment-786</guid>
		<description>[...] of Italian design agency Accurat, here&#8217;s a simple, attractive look at data from the Nobel Prizes. It&#8217;s in Italian, but [...]</description>
		<content:encoded><![CDATA[<p>[...] of Italian design agency Accurat, here&#8217;s a simple, attractive look at data from the Nobel Prizes. It&#8217;s in Italian, but [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Which City Has The Most Nobel Prize Winners? [Infographic] &#187; Alpha Newsroom</title>
		<link>http://blog.visual.ly/mixed-skillsets-produce-great-infographics/#comment-785</link>
		<dc:creator>Which City Has The Most Nobel Prize Winners? [Infographic] &#187; Alpha Newsroom</dc:creator>
		<pubDate>Wed, 28 Nov 2012 00:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.visual.ly/?p=6921#comment-785</guid>
		<description>[...] of Italian design agency Accurat, here&#8217;s a simple, attractive look at data from the Nobel Prizes. It&#8217;s in Italian, but [...]</description>
		<content:encoded><![CDATA[<p>[...] of Italian design agency Accurat, here&#8217;s a simple, attractive look at data from the Nobel Prizes. It&#8217;s in Italian, but [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Which City Has The Most Nobel Prize Winners? [Infographic] &#124; clockhard.com</title>
		<link>http://blog.visual.ly/mixed-skillsets-produce-great-infographics/#comment-784</link>
		<dc:creator>Which City Has The Most Nobel Prize Winners? [Infographic] &#124; clockhard.com</dc:creator>
		<pubDate>Tue, 27 Nov 2012 20:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.visual.ly/?p=6921#comment-784</guid>
		<description>[...] Posted on November 27, 2012 by adminYou&#039;ve been slacking since 1901, Paris.Courtesy of Italian design agency Accurat, here&#039;s a simple, attractive look at data from the Nobel Prizes. It&#039;s in Italian, but like most [...]</description>
		<content:encoded><![CDATA[<p>[...] Posted on November 27, 2012 by adminYou&#039;ve been slacking since 1901, Paris.Courtesy of Italian design agency Accurat, here&#039;s a simple, attractive look at data from the Nobel Prizes. It&#039;s in Italian, but like most [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mixed Skillsets Produce Great Infographics &#124; Data Visualization Topics &#124; Scoop.it</title>
		<link>http://blog.visual.ly/mixed-skillsets-produce-great-infographics/#comment-699</link>
		<dc:creator>Mixed Skillsets Produce Great Infographics &#124; Data Visualization Topics &#124; Scoop.it</dc:creator>
		<pubDate>Thu, 18 Oct 2012 23:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.visual.ly/?p=6921#comment-699</guid>
		<description>[...] Accurat is a design agency and consultancy based in Milan, Italy, transforming data into meaningful stories, and developing multimedia narratives and...&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] Accurat is a design agency and consultancy based in Milan, Italy, transforming data into meaningful stories, and developing multimedia narratives and&#8230;&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mixed Skillsets produit de grandes infoviz &#124; Regarde mon Web &#124; Scoop.it</title>
		<link>http://blog.visual.ly/mixed-skillsets-produce-great-infographics/#comment-657</link>
		<dc:creator>Mixed Skillsets produit de grandes infoviz &#124; Regarde mon Web &#124; Scoop.it</dc:creator>
		<pubDate>Wed, 10 Oct 2012 23:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.visual.ly/?p=6921#comment-657</guid>
		<description>[...] Accurat is a design agency and consultancy based in Milan, Italy, transforming data into meaningful stories, and developing multimedia narratives and interactive applications. &#160; Our studio doesn&#8217;t have a formal information visualization education background. The four associates have majors in completely different fields: Architecture, Sociology, Design and Economics. This is a strange skill composition for a design studio, but indeed it&#8217;s what brings novelty in Accurat&#8217;s body of work. When working on information visualization, this multifaceted background clearly emerges, leading to the design of unorthodox visual metaphors, where our focus is on the data analysis, theories and storytelling side. &#160; In practice, this translates into a very straightforward process in the design of the visualizations: instead of starting with a selection of the most proper metaphor among widely used models of graphs, charts and tables, the visual starts with the story we want to tell, without any constriction from a chosen format. This way, it&#8217;s way easier to break rules, merge ideas together and come up with naive but powerful and new visual schemes... &#160; Read the complete article for a detailed and comprehensive look at this unique approach to vizualization, storytelling and the process it takes to achieve successful and creative results, as explained with project examples and case studies.&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] Accurat is a design agency and consultancy based in Milan, Italy, transforming data into meaningful stories, and developing multimedia narratives and interactive applications. &nbsp; Our studio doesn&rsquo;t have a formal information visualization education background. The four associates have majors in completely different fields: Architecture, Sociology, Design and Economics. This is a strange skill composition for a design studio, but indeed it&rsquo;s what brings novelty in Accurat&rsquo;s body of work. When working on information visualization, this multifaceted background clearly emerges, leading to the design of unorthodox visual metaphors, where our focus is on the data analysis, theories and storytelling side. &nbsp; In practice, this translates into a very straightforward process in the design of the visualizations: instead of starting with a selection of the most proper metaphor among widely used models of graphs, charts and tables, the visual starts with the story we want to tell, without any constriction from a chosen format. This way, it&rsquo;s way easier to break rules, merge ideas together and come up with naive but powerful and new visual schemes&#8230; &nbsp; Read the complete article for a detailed and comprehensive look at this unique approach to vizualization, storytelling and the process it takes to achieve successful and creative results, as explained with project examples and case studies.&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mixed Skillsets Produce Great Infographics &#124; omnia mea mecum fero &#124; Scoop.it</title>
		<link>http://blog.visual.ly/mixed-skillsets-produce-great-infographics/#comment-656</link>
		<dc:creator>Mixed Skillsets Produce Great Infographics &#124; omnia mea mecum fero &#124; Scoop.it</dc:creator>
		<pubDate>Wed, 10 Oct 2012 18:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.visual.ly/?p=6921#comment-656</guid>
		<description>[...] Accurat is a design agency and consultancy based in Milan, Italy, transforming data into meaningful stories, and developing multimedia narratives and interactive applications. &#160; Our studio doesn&#8217;t have a formal information visualization education background. The four associates have majors in completely different fields: Architecture, Sociology, Design and Economics. This is a strange skill composition for a design studio, but indeed it&#8217;s what brings novelty in Accurat&#8217;s body of work. When working on information visualization, this multifaceted background clearly emerges, leading to the design of unorthodox visual metaphors, where our focus is on the data analysis, theories and storytelling side. &#160; In practice, this translates into a very straightforward process in the design of the visualizations: instead of starting with a selection of the most proper metaphor among widely used models of graphs, charts and tables, the visual starts with the story we want to tell, without any constriction from a chosen format. This way, it&#8217;s way easier to break rules, merge ideas together and come up with naive but powerful and new visual schemes... &#160; Read the complete article for a detailed and comprehensive look at this unique approach to vizualization, storytelling and the process it takes to achieve successful and creative results, as explained with project examples and case studies.&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] Accurat is a design agency and consultancy based in Milan, Italy, transforming data into meaningful stories, and developing multimedia narratives and interactive applications. &nbsp; Our studio doesn&rsquo;t have a formal information visualization education background. The four associates have majors in completely different fields: Architecture, Sociology, Design and Economics. This is a strange skill composition for a design studio, but indeed it&rsquo;s what brings novelty in Accurat&rsquo;s body of work. When working on information visualization, this multifaceted background clearly emerges, leading to the design of unorthodox visual metaphors, where our focus is on the data analysis, theories and storytelling side. &nbsp; In practice, this translates into a very straightforward process in the design of the visualizations: instead of starting with a selection of the most proper metaphor among widely used models of graphs, charts and tables, the visual starts with the story we want to tell, without any constriction from a chosen format. This way, it&rsquo;s way easier to break rules, merge ideas together and come up with naive but powerful and new visual schemes&#8230; &nbsp; Read the complete article for a detailed and comprehensive look at this unique approach to vizualization, storytelling and the process it takes to achieve successful and creative results, as explained with project examples and case studies.&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mixed Skillsets Produce Great Infographics &#124; IT- Computer programming &#124; Scoop.it</title>
		<link>http://blog.visual.ly/mixed-skillsets-produce-great-infographics/#comment-655</link>
		<dc:creator>Mixed Skillsets Produce Great Infographics &#124; IT- Computer programming &#124; Scoop.it</dc:creator>
		<pubDate>Wed, 10 Oct 2012 15:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.visual.ly/?p=6921#comment-655</guid>
		<description>[...] Accurat is a design agency and consultancy based in Milan, Italy, transforming data into meaningful stories, and developing multimedia narratives and interactive applications. &#160; Our studio doesn&#8217;t have a formal information visualization education background. The four associates have majors in completely different fields: Architecture, Sociology, Design and Economics. This is a strange skill composition for a design studio, but indeed it&#8217;s what brings novelty in Accurat&#8217;s body of work. When working on information visualization, this multifaceted background clearly emerges, leading to the design of unorthodox visual metaphors, where our focus is on the data analysis, theories and storytelling side. &#160; In practice, this translates into a very straightforward process in the design of the visualizations: instead of starting with a selection of the most proper metaphor among widely used models of graphs, charts and tables, the visual starts with the story we want to tell, without any constriction from a chosen format. This way, it&#8217;s way easier to break rules, merge ideas together and come up with naive but powerful and new visual schemes... &#160; Read the complete article for a detailed and comprehensive look at this unique approach to vizualization, storytelling and the process it takes to achieve successful and creative results, as explained with project examples and case studies.&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] Accurat is a design agency and consultancy based in Milan, Italy, transforming data into meaningful stories, and developing multimedia narratives and interactive applications. &nbsp; Our studio doesn&rsquo;t have a formal information visualization education background. The four associates have majors in completely different fields: Architecture, Sociology, Design and Economics. This is a strange skill composition for a design studio, but indeed it&rsquo;s what brings novelty in Accurat&rsquo;s body of work. When working on information visualization, this multifaceted background clearly emerges, leading to the design of unorthodox visual metaphors, where our focus is on the data analysis, theories and storytelling side. &nbsp; In practice, this translates into a very straightforward process in the design of the visualizations: instead of starting with a selection of the most proper metaphor among widely used models of graphs, charts and tables, the visual starts with the story we want to tell, without any constriction from a chosen format. This way, it&rsquo;s way easier to break rules, merge ideas together and come up with naive but powerful and new visual schemes&#8230; &nbsp; Read the complete article for a detailed and comprehensive look at this unique approach to vizualization, storytelling and the process it takes to achieve successful and creative results, as explained with project examples and case studies.&nbsp; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Object Caching 318/319 objects using apc

Served from: blog.visual.ly @ 2013-05-21 09:33:47 -->