<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Turn a Static Visualization Into a Successful Animation</title>
	<atom:link href="http://blog.visual.ly/how-to-turn-a-static-visualization-into-a-successful-animation/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.visual.ly/how-to-turn-a-static-visualization-into-a-successful-animation/</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 00:55:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Data flow</title>
		<link>http://blog.visual.ly/how-to-turn-a-static-visualization-into-a-successful-animation/#comment-961</link>
		<dc:creator>Data flow</dc:creator>
		<pubDate>Wed, 02 Jan 2013 04:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.visual.ly/?p=2446#comment-961</guid>
		<description>[...] Website, Visual [2] Website, Visual complexity  Share this on: Mixx Delicious Digg Facebook Twitter  [...]</description>
		<content:encoded><![CDATA[<p>[...] Website, Visual [2] Website, Visual complexity  Share this on: Mixx Delicious Digg Facebook Twitter  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Successful animatioon &#124; Michelesunique</title>
		<link>http://blog.visual.ly/how-to-turn-a-static-visualization-into-a-successful-animation/#comment-563</link>
		<dc:creator>Successful animatioon &#124; Michelesunique</dc:creator>
		<pubDate>Mon, 03 Sep 2012 03:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.visual.ly/?p=2446#comment-563</guid>
		<description>[...] How to Turn a Static Visualization Into a Successful Animation &#8230;Mar 21, 2012 &#8230; Liz Burow teaches information design and collaborative design studios at Parsons School of Design in New York, NY. Short animations are one &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] How to Turn a Static Visualization Into a Successful Animation &#8230;Mar 21, 2012 &#8230; Liz Burow teaches information design and collaborative design studios at Parsons School of Design in New York, NY. Short animations are one &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google</title>
		<link>http://blog.visual.ly/how-to-turn-a-static-visualization-into-a-successful-animation/#comment-512</link>
		<dc:creator>Google</dc:creator>
		<pubDate>Fri, 10 Aug 2012 03:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.visual.ly/?p=2446#comment-512</guid>
		<description>&lt;strong&gt;Google...&lt;/strong&gt;

[...]Here is a great Blog You might Locate Exciting that we Encourage You[...]...</description>
		<content:encoded><![CDATA[<p><strong>Google&#8230;</strong></p>
<p>[...]Here is a great Blog You might Locate Exciting that we Encourage You[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Produce Motion Graphics &#124; DATA + DESIGN by Paul Van Slembrouck</title>
		<link>http://blog.visual.ly/how-to-turn-a-static-visualization-into-a-successful-animation/#comment-318</link>
		<dc:creator>How to Produce Motion Graphics &#124; DATA + DESIGN by Paul Van Slembrouck</dc:creator>
		<pubDate>Mon, 25 Jun 2012 06:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.visual.ly/?p=2446#comment-318</guid>
		<description>[...] more about structuring your initial concept in this article by visualization instructor Liz [...]</description>
		<content:encoded><![CDATA[<p>[...] more about structuring your initial concept in this article by visualization instructor Liz [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Animations static &#124; Fitoimage</title>
		<link>http://blog.visual.ly/how-to-turn-a-static-visualization-into-a-successful-animation/#comment-300</link>
		<dc:creator>Animations static &#124; Fitoimage</dc:creator>
		<pubDate>Mon, 18 Jun 2012 21:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.visual.ly/?p=2446#comment-300</guid>
		<description>[...] How to Turn a Static Visualization Into a Successful Animation &#8230;Keywords: medical education; animations; static graphics, randomized controlled trial &#8230; Although animations may intuitively appear more effective than static &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] How to Turn a Static Visualization Into a Successful Animation &#8230;Keywords: medical education; animations; static graphics, randomized controlled trial &#8230; Although animations may intuitively appear more effective than static &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Turn your Static Visualization into Animated Genius &#124; Conspire: A Mindjet Publication</title>
		<link>http://blog.visual.ly/how-to-turn-a-static-visualization-into-a-successful-animation/#comment-274</link>
		<dc:creator>Turn your Static Visualization into Animated Genius &#124; Conspire: A Mindjet Publication</dc:creator>
		<pubDate>Tue, 29 May 2012 23:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.visual.ly/?p=2446#comment-274</guid>
		<description>[...] other day I came across a great article by Liz Burow off the visualization site, Visually. In her post Liz outlines five key principles [...]</description>
		<content:encoded><![CDATA[<p>[...] other day I came across a great article by Liz Burow off the visualization site, Visually. In her post Liz outlines five key principles [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HOW TO TURN A STATIC VISUALIZATION INTO A SUCCESSFUL ANIMATION &#124; Burlix</title>
		<link>http://blog.visual.ly/how-to-turn-a-static-visualization-into-a-successful-animation/#comment-119</link>
		<dc:creator>HOW TO TURN A STATIC VISUALIZATION INTO A SUCCESSFUL ANIMATION &#124; Burlix</dc:creator>
		<pubDate>Tue, 28 Feb 2012 03:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.visual.ly/?p=2446#comment-119</guid>
		<description>[...] article was originally posted on the VISUAL.LY blog on Feb 21, [...]</description>
		<content:encoded><![CDATA[<p>[...] article was originally posted on the VISUAL.LY blog on Feb 21, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Turn a Static Visualization Into a Successful Animation &#124; visual data &#124; Scoop.it</title>
		<link>http://blog.visual.ly/how-to-turn-a-static-visualization-into-a-successful-animation/#comment-112</link>
		<dc:creator>How to Turn a Static Visualization Into a Successful Animation &#124; visual data &#124; Scoop.it</dc:creator>
		<pubDate>Fri, 24 Feb 2012 18:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.visual.ly/?p=2446#comment-112</guid>
		<description>[...] background-position: 50% 0px; background-color:#222222; background-repeat : no-repeat; }           blog.visual.ly  - Today, 6:23 [...]</description>
		<content:encoded><![CDATA[<p>[...] background-position: 50% 0px; background-color:#222222; background-repeat : no-repeat; }           blog.visual.ly  &#8211; Today, 6:23 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Turn a Static Visualization Into a Successful Animation &#171; Safegaard &#8211; News Magazine</title>
		<link>http://blog.visual.ly/how-to-turn-a-static-visualization-into-a-successful-animation/#comment-107</link>
		<dc:creator>How to Turn a Static Visualization Into a Successful Animation &#171; Safegaard &#8211; News Magazine</dc:creator>
		<pubDate>Thu, 23 Feb 2012 08:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.visual.ly/?p=2446#comment-107</guid>
		<description>[...] successfully.&#8221;   Click on the picture and get the full article and movies. @safegaardVia blog.visual.ly VN:F [1.9.11_1134]please wait...Rating: 0.0/5 (0 votes cast)VN:F [1.9.11_1134]Rating: 0 (from 0 [...]</description>
		<content:encoded><![CDATA[<p>[...] successfully.&#8221;   Click on the picture and get the full article and movies. @safegaardVia blog.visual.ly VN:F [1.9.11_1134]please wait&#8230;Rating: 0.0/5 (0 votes cast)VN:F [1.9.11_1134]Rating: 0 (from 0 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Turn a Static Visualization Into a Successful Animation &#124; Online Ed Tech 2012 &#124; Scoop.it</title>
		<link>http://blog.visual.ly/how-to-turn-a-static-visualization-into-a-successful-animation/#comment-106</link>
		<dc:creator>How to Turn a Static Visualization Into a Successful Animation &#124; Online Ed Tech 2012 &#124; Scoop.it</dc:creator>
		<pubDate>Wed, 22 Feb 2012 22:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.visual.ly/?p=2446#comment-106</guid>
		<description>[...] } #themeHeader #titleAndDescription * { color: black; }         blog.visual.ly  - Today, 10:52 [...]</description>
		<content:encoded><![CDATA[<p>[...] } #themeHeader #titleAndDescription * { color: black; }         blog.visual.ly  &#8211; Today, 10:52 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Object Caching 318/319 objects using apc

Served from: blog.visual.ly @ 2013-05-25 07:52:37 -->