<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Can Data Visualization Help Improve Voting Decisions?</title>
	<atom:link href="http://blog.visual.ly/can-data-visualization-help-improve-voting-decisions/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.visual.ly/can-data-visualization-help-improve-voting-decisions/</link>
	<description></description>
	<lastBuildDate>Fri, 14 Jun 2013 16:30:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: game of thrones</title>
		<link>http://blog.visual.ly/can-data-visualization-help-improve-voting-decisions/#comment-1407</link>
		<dc:creator>game of thrones</dc:creator>
		<pubDate>Fri, 10 May 2013 18:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.visual.ly/?p=5212#comment-1407</guid>
		<description>&lt;strong&gt;game of thrones...&lt;/strong&gt;

Aw, this was a really nice post. In thought I would like to put in writing like this moreover – taking time and actual effort to make a very good article… however what can I say… I procrastinate alot and on no account seem to get one thing done....</description>
		<content:encoded><![CDATA[<p><strong>game of thrones&#8230;</strong></p>
<p>Aw, this was a really nice post. In thought I would like to put in writing like this moreover – taking time and actual effort to make a very good article… however what can I say… I procrastinate alot and on no account seem to get one thing done&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can Data Visualization Help Improve Voting Decisions? &#124; Rani Molla</title>
		<link>http://blog.visual.ly/can-data-visualization-help-improve-voting-decisions/#comment-368</link>
		<dc:creator>Can Data Visualization Help Improve Voting Decisions? &#124; Rani Molla</dc:creator>
		<pubDate>Sun, 08 Jul 2012 22:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.visual.ly/?p=5212#comment-368</guid>
		<description>[...] Originally published on Visual.ly.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Originally published on Visual.ly.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can Data Visualization Help Improve Voting Decisions? &#124; BIG data, Data Mining, Predictive Modeling, Visualization &#124; Scoop.it</title>
		<link>http://blog.visual.ly/can-data-visualization-help-improve-voting-decisions/#comment-328</link>
		<dc:creator>Can Data Visualization Help Improve Voting Decisions? &#124; BIG data, Data Mining, Predictive Modeling, Visualization &#124; Scoop.it</dc:creator>
		<pubDate>Tue, 26 Jun 2012 10:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.visual.ly/?p=5212#comment-328</guid>
		<description>[...] Given the abundance of candidates and claims, political and personal beliefs, not to mention the echo chamber of talking heads, it&#039;s difficult to know what to (RT @strataconf: RT @Visually Can Data Visualization Help Improve Voting Decisions?&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] Given the abundance of candidates and claims, political and personal beliefs, not to mention the echo chamber of talking heads, it&#039;s difficult to know what to (RT @strataconf: RT @Visually Can Data Visualization Help Improve Voting Decisions?&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can Data Visualization Help Improve Voting Decisions? &#171; National-Express2011</title>
		<link>http://blog.visual.ly/can-data-visualization-help-improve-voting-decisions/#comment-310</link>
		<dc:creator>Can Data Visualization Help Improve Voting Decisions? &#171; National-Express2011</dc:creator>
		<pubDate>Thu, 21 Jun 2012 15:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.visual.ly/?p=5212#comment-310</guid>
		<description>[...] on blog.visual.ly Sharen mit:TwitterFacebookTumblrPinterestEmailMoreLinkedInLike this:LikeBe the first to like [...]</description>
		<content:encoded><![CDATA[<p>[...] on blog.visual.ly Sharen mit:TwitterFacebookTumblrPinterestEmailMoreLinkedInLike this:LikeBe the first to like [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Object Caching 252/253 objects using apc

Served from: blog.visual.ly @ 2013-06-19 09:31:19 -->