<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Can Big Data Help Win Olympic Gold?</title>
	<atom:link href="http://blog.visual.ly/can-big-data-help-win-olympic-gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.visual.ly/can-big-data-help-win-olympic-gold/</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 17:30:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Las aplicaciones de big data en el deporte &#124; Think Big</title>
		<link>http://blog.visual.ly/can-big-data-help-win-olympic-gold/#comment-1212</link>
		<dc:creator>Las aplicaciones de big data en el deporte &#124; Think Big</dc:creator>
		<pubDate>Tue, 05 Mar 2013 17:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.visual.ly/?p=6203#comment-1212</guid>
		<description>[...] Juegos Olímpicos de Londres 2012 han supuesto asimismo un principio de innovación tecnológica en el deporte. Algunos de los participantes se sirvieron de big data para tratar de mejorar sus [...]</description>
		<content:encoded><![CDATA[<p>[...] Juegos Olímpicos de Londres 2012 han supuesto asimismo un principio de innovación tecnológica en el deporte. Algunos de los participantes se sirvieron de big data para tratar de mejorar sus [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can Big Data Help Win Olympic Gold? &#124; Digital-News on Scoop.it today &#124; Scoop.it</title>
		<link>http://blog.visual.ly/can-big-data-help-win-olympic-gold/#comment-498</link>
		<dc:creator>Can Big Data Help Win Olympic Gold? &#124; Digital-News on Scoop.it today &#124; Scoop.it</dc:creator>
		<pubDate>Tue, 07 Aug 2012 11:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.visual.ly/?p=6203#comment-498</guid>
		<description>[...] My friend Perry and I sat in the wooden lobby of an apartment building in Brooklyn today, when a debate familiar to any sports fan came up. Hey, I said.&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] My friend Perry and I sat in the wooden lobby of an apartment building in Brooklyn today, when a debate familiar to any sports fan came up. Hey, I said.&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can Big Data Help Win Olympic Gold? &#124; opendatanews &#124; Scoop.it</title>
		<link>http://blog.visual.ly/can-big-data-help-win-olympic-gold/#comment-481</link>
		<dc:creator>Can Big Data Help Win Olympic Gold? &#124; opendatanews &#124; Scoop.it</dc:creator>
		<pubDate>Thu, 02 Aug 2012 16:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.visual.ly/?p=6203#comment-481</guid>
		<description>[...] &quot;My friend Perry and I sat in the wooden lobby of an apartment building in Brooklyn today, when a debate familiar to any sports fan came up. &#8220;Hey,&#8221; I said. &#8220;Did you see the archery final at the Olympics today?&#8221; &#8220;Archery is at the Olympics? That&#8217;s not even a sport.&#8221; The sport/not a sport debate always seems to come around in full force during the Olympics, when events like shooting and ping pong take center stage for a brief moment every four years. But in watching the myriad competitions that make up these Olympic games, it&#8217;s important to remember that while they may not all be sports, thanks to the emergence of big data they are all a science. Simon Williams proved as much in his presentation at the Strata Online Conference last week in London, the site of the 2012 Olympics. As the Chief Executive and Co-Founder of data firm QuantumBlack, Williams has worked to design race strategy engines for some of the biggest names in Formula 1 racing. &#8220;Everybody knows about the race on the F1 track, but there&#8217;s another race going on &#8211; the innovation arms race,&#8221; Williams said in the presentation. &#8220;The fantastic plan that you&#8217;ve arranged starts falling apart at the first corner. After that first corner, it&#8217;s all about determining which course of action is appropriate to undertake.&#8221;&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] &quot;My friend Perry and I sat in the wooden lobby of an apartment building in Brooklyn today, when a debate familiar to any sports fan came up. &ldquo;Hey,&rdquo; I said. &ldquo;Did you see the archery final at the Olympics today?&rdquo; &ldquo;Archery is at the Olympics? That&rsquo;s not even a sport.&rdquo; The sport/not a sport debate always seems to come around in full force during the Olympics, when events like shooting and ping pong take center stage for a brief moment every four years. But in watching the myriad competitions that make up these Olympic games, it&rsquo;s important to remember that while they may not all be sports, thanks to the emergence of big data they are all a science. Simon Williams proved as much in his presentation at the Strata Online Conference last week in London, the site of the 2012 Olympics. As the Chief Executive and Co-Founder of data firm QuantumBlack, Williams has worked to design race strategy engines for some of the biggest names in Formula 1 racing. &ldquo;Everybody knows about the race on the F1 track, but there&rsquo;s another race going on &ndash; the innovation arms race,&rdquo; Williams said in the presentation. &ldquo;The fantastic plan that you&rsquo;ve arranged starts falling apart at the first corner. After that first corner, it&rsquo;s all about determining which course of action is appropriate to undertake.&rdquo;&nbsp; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Object Caching 241/242 objects using apc

Served from: blog.visual.ly @ 2013-05-21 00:19:55 -->