<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Things You Can Learn From the New York Times’ Data Visualizations</title>
	<atom:link href="http://blog.visual.ly/10-things-you-can-learn-from-the-new-york-times-data-visualizations/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.visual.ly/10-things-you-can-learn-from-the-new-york-times-data-visualizations/</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 00:55:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Link- und Leseliste Datenjournalismus &#124; netzprotokolle von Claus Hesseling</title>
		<link>http://blog.visual.ly/10-things-you-can-learn-from-the-new-york-times-data-visualizations/#comment-1427</link>
		<dc:creator>Link- und Leseliste Datenjournalismus &#124; netzprotokolle von Claus Hesseling</dc:creator>
		<pubDate>Tue, 14 May 2013 09:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.visual.ly/?p=3527#comment-1427</guid>
		<description>[...] 10 Things You Can Learn From the New York Times’ Data Visualizations: http://blog.visual.ly/10-things-you-can-learn-from-the-new-york-times-data-visualizations/ [...]</description>
		<content:encoded><![CDATA[<p>[...] 10 Things You Can Learn From the New York Times’ Data Visualizations: <a href="http://blog.visual.ly/10-things-you-can-learn-from-the-new-york-times-data-visualizations/" rel="nofollow">http://blog.visual.ly/10-things-you-can-learn-from-the-new-york-times-data-visualizations/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Things You Can Learn From the New York Times? Data Visualizations &#124; Escuchando datos</title>
		<link>http://blog.visual.ly/10-things-you-can-learn-from-the-new-york-times-data-visualizations/#comment-1257</link>
		<dc:creator>10 Things You Can Learn From the New York Times? Data Visualizations &#124; Escuchando datos</dc:creator>
		<pubDate>Tue, 12 Mar 2013 14:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.visual.ly/?p=3527#comment-1257</guid>
		<description>[...] http://blog.visual.ly/10-things-you-can-learn-from-the-new-york-times-data-vi&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://blog.visual.ly/10-things-you-can-learn-from-the-new-york-times-data-vi&#038;#8230" rel="nofollow">http://blog.visual.ly/10-things-you-can-learn-from-the-new-york-times-data-vi&#038;#8230</a>; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Things You Can Learn From the New York Times&#8217; Data Visualizations &#124; my BI bookmarks &#124; Scoop.it</title>
		<link>http://blog.visual.ly/10-things-you-can-learn-from-the-new-york-times-data-visualizations/#comment-1110</link>
		<dc:creator>10 Things You Can Learn From the New York Times&#8217; Data Visualizations &#124; my BI bookmarks &#124; Scoop.it</dc:creator>
		<pubDate>Fri, 08 Feb 2013 21:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.visual.ly/?p=3527#comment-1110</guid>
		<description>[...] The Malofiej 20 awards, known as the Pulitzers of the infographics world, recognize the finest infographics published across the globe. This year, more than&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] The Malofiej 20 awards, known as the Pulitzers of the infographics world, recognize the finest infographics published across the globe. This year, more than&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Things You Can Learn From the New York Times&#8217; Data Visualizations &#124; Data Visualization Topics &#124; Scoop.it</title>
		<link>http://blog.visual.ly/10-things-you-can-learn-from-the-new-york-times-data-visualizations/#comment-719</link>
		<dc:creator>10 Things You Can Learn From the New York Times&#8217; Data Visualizations &#124; Data Visualization Topics &#124; Scoop.it</dc:creator>
		<pubDate>Sun, 28 Oct 2012 03:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.visual.ly/?p=3527#comment-719</guid>
		<description>[...] The Malofiej 20 awards, known as the&#160;Pulitzers of the infographics world, recognize the finest infographics published across the globe.&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] The Malofiej 20 awards, known as the&nbsp;Pulitzers of the infographics world, recognize the finest infographics published across the globe.&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VisWeek2012 &#8211; a UX designers view on the year&#8217;s biggest Visualisation conference &#171; fuzzyfrontend</title>
		<link>http://blog.visual.ly/10-things-you-can-learn-from-the-new-york-times-data-visualizations/#comment-715</link>
		<dc:creator>VisWeek2012 &#8211; a UX designers view on the year&#8217;s biggest Visualisation conference &#171; fuzzyfrontend</dc:creator>
		<pubDate>Fri, 26 Oct 2012 15:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.visual.ly/?p=3527#comment-715</guid>
		<description>[...] possibilities of visualising data to the public imagination.  Pioneering publications such as the New York Times, the Guardian, Wired and folk such as David McCandless have popularised  visualisations that [...]</description>
		<content:encoded><![CDATA[<p>[...] possibilities of visualising data to the public imagination.  Pioneering publications such as the New York Times, the Guardian, Wired and folk such as David McCandless have popularised  visualisations that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NY Times Data Visualizations &#124; visual rhetoric: word/image/argument</title>
		<link>http://blog.visual.ly/10-things-you-can-learn-from-the-new-york-times-data-visualizations/#comment-678</link>
		<dc:creator>NY Times Data Visualizations &#124; visual rhetoric: word/image/argument</dc:creator>
		<pubDate>Tue, 16 Oct 2012 04:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.visual.ly/?p=3527#comment-678</guid>
		<description>[...] I guess I&#8217;ve been too busy reading all of your great stuff to post anything of my own! Do check out this article on effective characteristics of New York Times data visualizations: http://blog.visual.ly/10-things-you-can-learn-from-the-new-york-times-data-visualizations/ [...]</description>
		<content:encoded><![CDATA[<p>[...] I guess I&#8217;ve been too busy reading all of your great stuff to post anything of my own! Do check out this article on effective characteristics of New York Times data visualizations: <a href="http://blog.visual.ly/10-things-you-can-learn-from-the-new-york-times-data-visualizations/" rel="nofollow">http://blog.visual.ly/10-things-you-can-learn-from-the-new-york-times-data-visualizations/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recommended readings for the infographics and visualization course by Alberto Cairo &#124; New Media and Non Profits</title>
		<link>http://blog.visual.ly/10-things-you-can-learn-from-the-new-york-times-data-visualizations/#comment-670</link>
		<dc:creator>Recommended readings for the infographics and visualization course by Alberto Cairo &#124; New Media and Non Profits</dc:creator>
		<pubDate>Sun, 14 Oct 2012 04:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.visual.ly/?p=3527#comment-670</guid>
		<description>[...] 10 things you can learn from The New York Times&#8217; data visualizations Andy Kirk [...]</description>
		<content:encoded><![CDATA[<p>[...] 10 things you can learn from The New York Times&#8217; data visualizations Andy Kirk [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Things You Can Learn From the New York Times’ Data Visualizations &#124; Visual.ly Blog &#124; What is Presentation</title>
		<link>http://blog.visual.ly/10-things-you-can-learn-from-the-new-york-times-data-visualizations/#comment-662</link>
		<dc:creator>10 Things You Can Learn From the New York Times’ Data Visualizations &#124; Visual.ly Blog &#124; What is Presentation</dc:creator>
		<pubDate>Fri, 12 Oct 2012 06:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.visual.ly/?p=3527#comment-662</guid>
		<description>[...] can view the 10 lessons here Share this:TwitterFacebookLike this:LikeBe the first to like this.   This entry was posted in [...]</description>
		<content:encoded><![CDATA[<p>[...] can view the 10 lessons here Share this:TwitterFacebookLike this:LikeBe the first to like this.   This entry was posted in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walking the tightrope of visualization criticism - O&#039;Reilly Radar</title>
		<link>http://blog.visual.ly/10-things-you-can-learn-from-the-new-york-times-data-visualizations/#comment-422</link>
		<dc:creator>Walking the tightrope of visualization criticism - O&#039;Reilly Radar</dc:creator>
		<pubDate>Fri, 20 Jul 2012 20:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.visual.ly/?p=3527#comment-422</guid>
		<description>[...] more important subjects and works from leading organisations like the New York Times are arguably where we should be paying our attention to learn and respond to critical issues, [...]</description>
		<content:encoded><![CDATA[<p>[...] more important subjects and works from leading organisations like the New York Times are arguably where we should be paying our attention to learn and respond to critical issues, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walking the tightrope of visualization criticism &#8211; O&#8217;Reilly Radar - Watch How I Met Your Mother Online</title>
		<link>http://blog.visual.ly/10-things-you-can-learn-from-the-new-york-times-data-visualizations/#comment-359</link>
		<dc:creator>Walking the tightrope of visualization criticism &#8211; O&#8217;Reilly Radar - Watch How I Met Your Mother Online</dc:creator>
		<pubDate>Wed, 04 Jul 2012 08:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.visual.ly/?p=3527#comment-359</guid>
		<description>[...] more &#105;&#109;&#112;&#111;&#114;&#116;&#097;&#110;&#116; subjects &#097;&#110;&#100; works from leading organisations &#108;&#105;&#107;&#101; &#116;&#104;&#101; New York Times are arguably where we should &#098;&#101; paying &#111;&#117;&#114; attention &#116;&#111; learn [...]</description>
		<content:encoded><![CDATA[<p>[...] more &#105;&#109;&#112;&#111;&#114;&#116;&#097;&#110;&#116; subjects &#097;&#110;&#100; works from leading organisations &#108;&#105;&#107;&#101; &#116;&#104;&#101; New York Times are arguably where we should &#098;&#101; paying &#111;&#117;&#114; attention &#116;&#111; learn [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Object Caching 318/319 objects using apc

Served from: blog.visual.ly @ 2013-05-24 14:10:51 -->